| DAT | MOTSTÅNDARE | RESULTAT | MÅLGÖRARE | pl | |
| 16 aug | H | WREXHAM | 2-2 |
Rhoades-Brown, Fillery | |
| 20 | b | Derby | 2-3 |
Walker, Johnson | |
| 23 | b | Shrewsbury | 2-2 |
Walker, Fillery | |
| 30 | H | QUEENS PARK | 1-1 |
Chivers | |
| 6 sep | H | WEST HAM | 0-1 |
||
| 13 | b | Cambridge | 1-0 | Lee | |
| 20 | H | PRESTON | 1-1 |
Lee | |
| 27 | b | Watford | 3-2 | Walker 2, Lee | |
| 4 okt | b | Bolton | 3-2 | Lee 2, Fillery | |
| 8 | H | BRISTOL ROVERS | 2-0 | självmål, Walker | |
| 11 | H | GRIMSBY | 3-0 | Lee 2, Walker | |
| 18 | b | Blackburn | 1-1 |
Walker | |
| 21 | b | Orient | 1-0 | Fillery | |
| 25 | H | NEWCASTLE | 6-0 | Lee 3, Fillery, Walker, Chivers | |
| 31 | b | Cardiff | 1-0 | Hutchings | |
| 8 nov | H | OLDHAM | 1-0 | Lee | |
| 12 | H | DERBY | 1-3 |
Lee | |
| 15 | b | Wrexham | 4-0 | Britton; Driver, Walker, Lee | |
| 22 | H | SHEFFIELD UNITED | 2-0 | Lee, Walker | |
| 29 | b | Notts County | 1-1 |
Bumstead | |
| 6 dec | H | SWANSEA | 0-0 |
||
| 13 | b | Grimsby | 0-2 |
||
| 20 | H | ORIENT | 0-1 |
||
| 26 | b | Luton | 0-2 |
||
| 27 | H | BRISTOL CITY | 0-0 |
||
| 1981 10 jan |
b | Sheffield W | 0-0 |
||
| 17 | b | Queens Park | 0-1 |
||
| 31 | H | SHREWSBURY | 3-0 | Mayes, Lee str, Fillery | |
| 7 feb | H | CAMBRIDGE | 3-0 | Droy, Mayes 2 | |
| 14 | b | West Ham | 0-4 |
||
| 21 | H | WATFORD | 0-1 |
||
| 28 | b | Preston | 0-1 |
||
| 7 mars | H | BOLTON | 2-0 | Walker, Mayes | |
| 14 | b | Bristol Rovers | 0-1 |
||
| 21 | H | BLACKBURN | 0-0 |
||
| 28 | b | Newcastle | 0-1 |
||
| 4 apr | H | CARDIFF | 0-1 |
||
| 11 | b | Oldham | 0-0 |
||
| 18 | b | Bristol City | 0-0 |
||
| 20 | H | LUTON | 0-2 |
||
| 25 | b | Swansea | 0-3 |
||
| 2 maj | H | NOTTS COUNTY | 0-2 |
12 |