| DAT | MOTSTÅNDARE | RESULTAT | MÅLGÖRARE | pl | |
| 27 aug | b | Blackburn Rovers | 1-1 |
Cock | |
| 29 | H | BIRMINGHAM | 1-2 |
Cock | |
| 3 sep | H | BLACKBURN ROVERS | 1-0 | Cock | |
| 5 | b | Birmingham | 1-5 |
Cock | |
| 10 | H | MANCHESTER UNITED | 0-0 |
||
| 17 | b | Manchester United | 0-0 |
||
| 24 | H | LIVERPOOL | 0-1 |
||
| 1 okt | b | Liverpool | 1-1 |
Hoddinott | |
| 8 | H | NEWCASTLE | 1-1 |
Hoddinott | |
| 15 | b | Newcastle | 0-1 |
||
| 22 | b | Burnley | 0-5 |
||
| 29 | H | BURNLEY | 4-1 | Hoddinott, Croal 2, McNeil | |
| 5 nov | H | SHEFFIELD UNITED | 0-2 |
||
| 12 | b | Sheffield United | 2-1 | Cock, Croal | |
| 19 | H | BRADFORD CITY | 1-0 | Baker str | |
| 26 | b | Bradford City | 1-0 | Bell | |
| 3 dec | H | PRESTON NORTH END | 0-0 |
||
| 10 | b | Preston North End | 0-2 |
||
| 17 | b | Tottenham | 0-0 |
||
| 24 | H | TOTTENHAM | 1-2 |
Ford | |
| 26 | b | Middlesbrough | 1-0 | Bell | |
| 27 | H | MIDDLESBROUGH | 1-1 |
Bell | |
| 31 | H | ARSENAL | 0-2 |
||
| 1922 14 jan |
b | Arsenal | 0-1 |
||
| 18 | H | BOLTON | 0-3 |
||
| 21 | b | Bolton | 2-0 | Cock 2 | |
| 4 feb | b | Oldham | 3-0 | Smith, Bell, Ford | |
| 8 | b | Cardiff City | 0-2 |
||
| 11 | H | OLDHAM | 1-0 | Sharp | |
| 25 | H | CARDIFF CITY | 1-0 | Sharp | |
| 4 mars | b | West Bromwich | 2-2 |
Sharp, McNeil | |
| 11 | H | WEST BROMWICH | 1-1 |
Sharp | |
| 18 | H | MANCHESTER CITY | 0-0 |
||
| 25 | b | Manchester City | 0-0 |
||
| 1 apr | H | EVERTON | 1-0 | Ford | |
| 8 | b | Everton | 3-2 | Cock 2, Sharp | |
| 10 | H | HUDDERSFIELD | 1-0 | Cock | |
| 14 | H | ASTON VILLA | 1-0 | Cock | |
| 15 | H | SUNDERLAND | 1-0 | Haywood | |
| 17 | b | Aston Villa | 4-1 | Bell, Cock 2, Sharp | |
| 22 | b | Sunderland | 2-1 | Harrow str, Cock | |
| 6 maj | b | Huddersfield | 0-2 |
9 |